| Management number | 216786360 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216786360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168559554 634041897024 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Zenesis Labs |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Zenesis Labs |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Special Ingredients | Bromelain |
| Age Range Description | Adult |
| Primary Supplement Type | Amylase, Bromelain, Lipase, Protease |
| Manufacturer Part Number | 8559554 |
| Specific Uses For Product | digestion |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form