| Management number | 215722587 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215722587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 871149004095 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 4095-2 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Xymogen |
| Item Nype Name | Xymogen |
| Item Dimensions | 1.61 x 1.69 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Special Ingredients | Vitamin D3 |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Specific Uses For Product | K2-D3 5000 - Vitamin D3 K2 - Bioavailable Vitamin D 5000 IU (Cholecalciferol) with MK-7 - Heart, Arterial, Bone Health + Immune Support Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form