| Management number | 216252386 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216252386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717331971335 |
|---|---|
| Size | X-Large |
| Color | Black |
| Shape | Square |
| Brand Name | HeiWecan |
| Model Name | WH-01 |
| Unit Count | 2.0 Count |
| Fabric Type | 60% Cotton/ 40% Polyester |
| Item Weight | 2 Kilograms |
| Manufacturer | HeiWecan |
| Model Number | WH |
| Fill Material | Foam, Gel Memory Foam |
| Material Type | Foam |
| Number of Pieces | 1 |
| Special Features | Adjustable, Anti-Slip, Breathable, Cooling, Waterproof |
| Material Features | Anti-Slip, Waterproof |
| Material Type Free | Chemical Free |
| Target Use Body Part | Back, Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 18"L x 16"W |
| Manufacturer Part Number | WH |
| Product Care Instructions | Memory foam is non-washable,Cushion Cover can be hand-washed or machine-washed. |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form