| Management number | 216144694 | Release Date | 2026/04/19 | List Price | $656.00 | Model Number | 216144694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199393024752 |
|---|---|
| Brand | Velztorm |
| Color | Pilum |
| RAM Type | DDR4 SDRAM |
| Model Name | Pilum |
| Resolution | 7680 x 4320 |
| Style Name | 5060 |
| Item Weight | 22.25 Pounds |
| Manufacturer | Velztorm |
| Model Number | VELZ0004-5060-273510 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting, AIO Cooling System |
| Item Dimensions | 17 x 8.65 x 19.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 9 |
| CPU Model Number | 5700X |
| Operating System | Windows 11 Home |
| Processor Series | AMD R Series |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 7680 x 4320 |
| Hardware Interface | DisplayPort, Ethernet, HDMI |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Basic Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DIMM |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 64 GB |
| Display Resolution Maximum | 7680x4320 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form