| Management number | 215714488 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215714488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | VEDGE |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Vedge LLC |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health,Brain Health |
| Material Features | GMO Free, Sugar Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 860003078303 |
| Specific Uses For Product | Heart Health,Eye Health,Brain,Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form