| Management number | 216423784 | Release Date | 2026/04/19 | List Price | $51.58 | Model Number | 216423784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630509644919 630509707577 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Scale | Deluxe |
| Style | Deluxe |
| Theme | Action,Car,Movie,Robot |
| Occasion | New Year's |
| Sub Brand | Transformers |
| Team Name | Autobots |
| character | transformers |
| Brand Name | Transformers |
| Model Name | Deluxe Stryker 1 |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.08 Grams |
| Animal Theme | Bee |
| Manufacturer | Hasbro |
| Model Number | E0975 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | TOY_FIGURES |
| Item Dimensions | 6 x 2.5 x 9.13 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Convertible figures |
| Included Components | Action Figure |
| Is Assembly Required | No |
| Age Range Description | 96 months to 1188 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Team Building Skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | E0975 |
| Item Dimensions L x W x H | 6"L x 2.5"W x 9.13"H |
| Recommended Uses For Product | Imaginative play, collect, display |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00630509707577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form