| Management number | 224324901 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 224324901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHH8CPVR |
|---|---|
| Size | One Size |
| Color | Midnight Black |
| Shape | Rectangular (when folded), Typical Chair (when unfolded) |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flipped-Up |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Tervo |
| Item Depth | 70 centimeters |
| Model Name | U |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 13.5 Kilograms |
| Manufacturer | Tervo |
| Model Number | U |
| Cushion Style | Basic |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Mesh |
| Is Customizable | No |
| Item Dimensions | 27.56 x 25.2 x 38.58 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Office Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | U |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.56"D x 25.2"W x 38.58"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form