| Management number | 216668868 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216668868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Shape | Rectangular |
| Runtime | 6 hours |
| Voltage | 20 Volts |
| Amperage | 4 Amps |
| Brand Name | Taingwei |
| Style Name | 4200LM 40W |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Ion |
| Manufacturer | Tai Jing Tech |
| Power Source | Battery Powered |
| Material Type | Abs |
| Mounting Type | Handheld |
| Bulb Shape Size | BT37 |
| White Brightness | 4200 Lumens |
| Light Source Type | LED |
| Additional Features | Rechargeable |
| Battery Description | Lithium-Ion |
| Light Source Wattage | 40 Watts |
| Batteries are Included | No |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 84 |
| Light Source Special Features | Power Bank, 3 Light Modes |
| Maximum Compatible Light Source Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form