| Management number | 216639241 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216639241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Non-Heated |
|---|---|
| Color | Black-cooler |
| Shape | rectangular prism |
| Theme | Outdoor Recreation |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 50 centimeters |
| Model Name | AC2404 |
| Seat Depth | 18.31 inches |
| Style Name | Curved Double |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 6 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | SUNNYFEEL |
| Model Number | AC2404 |
| Cushion Style | Smooth Edge |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 19.69 x 57.44 x 41.34 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Foldable,Portable,Space Saving,Side Pocket,Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.69"D x 57.44"W x 41.34"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form