| Management number | 214704200 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 214704200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850051644148 |
|---|---|
| Flavor | Beef |
| Pet Type | Dog |
| Item Form | Freeze Dried Raw |
| Brand Name | Pupford |
| Unit Count | 25.0 Ounce |
| Item Weight | 1.6 Pounds |
| Manufacturer | Pupford |
| Container Type | Bag |
| Dog Breed Size | Extra Small, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High-protein for strong, healthy dogs |
| Additional Features | Freeze-Dried Raw |
| Special Ingredients | Apple, Blueberry, Carrot, Pumpkin, Spinach |
| Breed Recommendation | French Bulldog, Poodle, Dachshund, Beagle, Bulldog, Yorkshire Terrier, Australian Shepherd, Cavalier King Charles Spaniel, Pembroke Welsh Corgi, Miniature Schnauzer, Shih Tzu, Pomeranian, Boston Terrier, Miniature American Shepherd, Havanese, Chihuahua, English Springer Spaniel, Shetland Sheepdog, Border Collie, Brittany, Chihuahua, English Cocker Spaniel, Maltese, Pekingese, Keeshond, Standard Schnauzer, Coton de Tulear, Lhasa Apso, Border Terrier, Japanese Chin, Norwich Terrier, Miniature Bull Terrier, Schipperke, Toy Fox Terrier, Silky Terrier, Parson Russell Terrier, Manchester Terrier, American Eskimo Dog, Tibetan Terrier, Xoloitzcuintli, Mudi, Welsh Terrier, American Hairless Terrier, Tibetan Spaniel, Finnish Lapphund, Norfolk Terrier, Pug, West Highland White Terrier, Shiba Inu, Papillon, Bichon Frise, Australian Cattle Dog, Whippet, Scottish Terrier, Italian Greyhound, Cardigan Welsh Corgi, Staffordshire Bull Terrier, Boykin Spaniel, Russell Terrier, Chinese Crested, Nova Scotia Duck Tolling Retriever, Biewer Terrier, Cairn Terrier, Miniature Pinscher, Soft Coated Wheaten Terrier, Lagotto Romagnolo, Basenji, Rat Terrier, Brussels Griffon |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | FZD-BFR-251 |
| Specific Uses For Product | Complete and wholesome everyday diet for dogs or nutritious meal topper, Promote balanced gut microbiome and healthy inflammation response, Support digestive and immune system health, Support growth in puppies and healthy aging in seniors, Support healthy skin and coat, oral and dental health, and joints and mobility |
| Animal Food Ingredient Claim | No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Complete and wholesome everyday diet for dogs or nutritious meal topper, Support growth in puppies and healthy aging in seniors, Promote balanced gut microbiome and healthy inflammation response, Support digestive and immune system health, Support healthy skin and coat, oral and dental health, and joints and mobility |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form