| Management number | 215690671 | Release Date | 2026/04/12 | List Price | $30.44 | Model Number | 215690671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106506 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Primal Harvest |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Primal Harvest |
| Model Number | OMEGA2Pack |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Supports heart, brain, and joint health with essential omega-3 fatty acids EPA (600mg) and DHA (400mg) |
| Material Features | Natural |
| Material Type Free | Peanut Free, Soy Free, wheat Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OMEGA2Pack |
| Specific Uses For Product | Heart health, brain support, joint health, eye health, healthy aging, skin hydration, cognitive function, inflammatory response, overall wellness |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form