| Management number | 215787239 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215787239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 857690008850 |
|---|---|
| Flavor | Vanilla |
| Protein | 21 Grams |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | Pirq |
| Unit Count | 133 Fluid Ounces |
| Item Weight | 9.6 Pounds |
| Manufacturer | Pirq |
| Liquid Volume | 133 Fluid Ounces |
| Protein Source | Pea, Rice |
| Each Unit Count | 1 |
| Item Dimensions | 9.2 x 5.6 x 5.6 inches |
| Number of Items | 12 |
| Material Features | Genetically Modified Organism (GMO) Free, Plant Based, Vegan |
| Package Type Name | Bottle |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | Gluten Free, Dairy Free, Soy Free, Non-GMO, Keto, Kosher, Peanut Free, Egg Free, Shellfish Free, Fish Free, Vegan |
| Allergen Information | Almonds |
| Age Range Description | Toddler, Children, Kids, Adults, Seniors |
| Liquid Contents Description | Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form