| Management number | 211969757 | Release Date | 2026/04/06 | List Price | $18.80 | Model Number | 211969757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | PIIOSER |
| Item Shape | Rectangular |
| Model Name | Diaper Travel Backpack With Ice Pack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| Manufacturer | Baoong |
| Style Number | No. M501BK |
| Material Type | 5mm Pearl Cotton Interior, water-resistant polyester fabric |
| Product Style | Stylish Diaper Travel Backpack for New Moms Black |
| Outer Material | Leather, Nylon, Polyester |
| Storage Volume | 32 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 13 |
| Lining Description | Polyester |
| Pocket Description | 5 Inside Main Pockets, Insulated Baby Bottle Cooler Room, Phone Pocket, Water Bottle Pocket, Wet Pocket, Wipe/Tissue Pocket |
| Apparel Closure Type | Baby Stroller's Buckle, Double Zipper Closure |
| Warranty Description | 180 DAYS WARRANTY |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | No. M501BK |
| Item Dimensions D x W x H | 13.38"D x 9.44"W x 17.71"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Airplane, Beach, Camping, Daycare, Picnic, Shopping, Traveling, Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Breathable, Cell Phone Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form