| Management number | 215742993 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215742993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bar is made with a nougat center enrobed in creamy caramel and covered in US Virginia #1 peanuts
| Size | 5x6x4 inches |
|---|---|
| Flavor | Salted Nut |
| Cuisine | American cuisine |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | PEARSON EDUCATION |
| Unit Count | 1036.8 Ounce |
| Item Weight | 43.2 Ounces |
| Manufacturer | Pearson's Candy Company |
| Total Eaches | 24 |
| Coin Variety 1 | protein, nut |
| Container Type | Box |
| Item Type Name | food |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 43.2 Ounces |
| Item Package Weight | 2.6 Pounds |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Global Trade Identification Number | 10077290908276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form