| Management number | 215695338 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215695338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850013684755 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Nuzest |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Nuzest |
| Package Type | Soft Pack |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Net Content Volume | 16.9 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 0.58 Kilograms |
| Special Ingredients | Inulin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not sweet |
| Specific Uses For Product | Daily use, Hydration, Digestion, Refreshment |
| Liquid Contents Description | Probiotic Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form