| Management number | 218862486 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218862486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850060301179 |
|---|---|
| Color | White |
| Item Form | Wipes |
| Skin Type | All, Sensitive |
| Brand Name | mivida |
| Scent Name | Fragrance Free |
| Unit Count | 200 Count |
| Item Weight | 3.53 Pounds |
| Manufacturer | mivida |
| Model Number | MV-WP40X5 |
| Material Type | Viscose |
| Item Dimensions | 11.42 x 7.48 x 7.87 inches |
| Number of Items | 5 |
| Product Benefits | Gently removes makeup, dirt and oil, keep skin nourishing, softening and soothening |
| Material Features | Plant Based |
| Package Type Name | Box |
| Active Ingredients | Vitamin E, vitamin_e |
| Material Type Free | Alcohol Free, Fragrance Free, PEG Free, Paraben Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Facial Cleansing |
| Global Trade Identification Number | 00850060301179 |
| Other Special Features of the Product | Alcohol-Free, Fragrance-Free, Hypoallergenic, Plant-Based |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form