| Management number | 215708685 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215708685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 665878305734 |
|---|---|
| Flavor | Lemon Lime |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Unit Count | 7.1 Ounce |
| Dosage Form | Powder |
| Manufacturer | Livingood Daily |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Hydrating, Replenishing |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form