| Management number | 217079621 | Release Date | 2026/04/19 | List Price | $10.44 | Model Number | 217079621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 15.6 Inch without Wheels |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | LIGHT FLIGHT |
| Item Shape | Rectangular |
| Model Name | Lf4201007 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 630 Grams |
| School Type | High School |
| Style Number | Lf4201007 |
| Material Type | Polyester |
| Product Style | Women Backpack |
| Item Type Name | laptop backpack |
| Outer Material | Faux Leather |
| Storage Volume | 20 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Lf4201007 |
| Item Dimensions D x W x H | 6.5"D x 12.2"W x 17.51"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Laptop Compartment, USB Charging Port, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form