| Management number | 215700813 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215700813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810034442437 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LifeSeasons |
| Unit Count | 60 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | LifeSeasons |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Special Ingredients | Boswellia, Bromelain, Protease enzymes, Tart Cherry, Turmeric |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Boswellia, Bromelain, Ginger, Tart Cherry, Turmeric |
| Specific Uses For Product | Flexibility, Inflammation Management, Joint Support, Muscle Comfort, Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form