| Management number | 214962626 | Release Date | 2026/04/12 | List Price | $179.60 | Model Number | 214962626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641186439 |
|---|---|
| Color | Black |
| Voltage | 2.4 Volts |
| Capacity | 0.1 Gallons |
| Portable | No |
| Brand Name | iRobot |
| Model Name | E1IROBG185020 |
| Filter Type | Standard |
| Form Factor | Robotic |
| Item Weight | 9.06 Pounds |
| Battery Life | 120 minutes |
| Manufacturer | iRobot |
| Model Number | E1IROBG185020 |
| Power Source | Battery Powered |
| Control Method | App |
| Controller Type | App Control |
| Number of Items | 1 |
| Compatible Devices | Smartphones |
| Included Components | Roomba Plus 405 Combo Robot | AutoWash Dock | Extra AutoEmpty Bag | Extra Set of Dual Spinning Mop Pads | Line Cord | iRobot Limited Protection |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Number of Power Levels | 4 |
| Surface Recommendation | Carpet and Hard Floor |
| Item Dimensions L x W x H | 14.1"L x 13.8"W x 4.2"H |
| Other Special Features of the Product | Auto-empties debris, washes and dries pads, DualClean™ Mop Pads with auto-pad lift, Easy-to-use Roomba® Home app, Navigates with ClearView™ LiDAR, Powerful vacuuming, deep scrub mopping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form