| Management number | 216754678 | Release Date | 2026/04/19 | List Price | $9.36 | Model Number | 216754678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
| UPC | 835003008285 |
|---|---|
| Flavor | Includes Black Cohosh, Dong Quai, Passion Flower, Red Raspberry, Fenugreek, Licorice, Chamomile, Cramp Bark, Saw Palmetto, Wild yam, Butternut and Kelp |
| Diet Type | Plant Based |
| Item Form | Capsules |
| Brand Name | Vitacost Brand |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitacost Brand |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | A safe and gentle blend of herbs and botanicals to support and facilitate transitions that occur in a woman’s body during and following menopause years.* |
| Special Ingredients | Chamomile,Saw Palmetto |
| Is Product Expirable | Yes |
| Global Trade Identification Number | 00835003008285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form