| Management number | 220580262 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220580262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fever-Tree Sparkling Cucumber delivers a delicate, refreshing taste with crisp notes of cucumber from Florida, perfectly balanced with the gentle bitterness of quinine from Central Africa. This low-calorie, non-alcoholic mixer is versatile enough for cocktails, mocktails, or to enjoy on its own as a sparkling beverage. Made with naturally sourced ingredients, non-GMO certified, and containing no artificial sweeteners or colors, it’s ideal for home bars, office parties, holiday hosting, or small gatherings seeking a premium mixer experience.
| UPC | 812136030192 |
|---|---|
| Color | 200 ML (Pack of 24) |
| Flavor | Sparkling Cucumber |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No Artificial Flavors, No Artificial Sweeteners |
| Brand Name | Fever-Tree |
| Unit Count | 4800 Fluid Ounces |
| Item Volume | 200 Fluid Ounces |
| Item Weight | 3.4 Pounds |
| Part Number | 812136030192 |
| Manufacturer | Fever Tree |
| Model Number | B0858VD1M1 |
| Coin Variety 1 | Tonic |
| Container Type | Can |
| Item Type Name | soda-soft-drinks |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 6 |
| Region of Origin | United States |
| Package Type Name | Bottle |
| Net Content Volume | 163.2 Fluid Ounces |
| Product Shelf Life | 280 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 8.92 Kilograms |
| Special Ingredients | Naturally sourced ingredients., No artificial sweeteners or colors., Non-GMO certified. |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | 21 + |
| Item Package Quantity | 1 |
| Specific Uses For Product | mixed drinks, cocktails, soft drinks |
| Liquid Contents Description | Carbonated Drink |
| Recommended Uses For Product | mixed drinks, gin and tonic, vodka and tonic, refreshing soft drink |
| Global Trade Identification Number | 10812136032254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form