| Management number | 215794661 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215794661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853883003015 853883003275 |
|---|---|
| Flavor | Original Regular Pack |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | C2O |
| Unit Count | 210 Fluid Ounces |
| Item Volume | 17.5 Fluid Ounces |
| Item Weight | 15 Pounds |
| Part Number | 853883003008 |
| Manufacturer | C2O Pure Coconut Water, LLC |
| Model Number | 100240 |
| Container Type | Can |
| Item Type Name | Coconut Water |
| Each Unit Count | 17.5 |
| Number of Items | 12 |
| Included Components | Item only |
| Item Package Weight | 7.19 Kilograms |
| Special Ingredients | Thai coconut water |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Sweetness Description | Naturally Sweet |
| Liquid Contents Description | Fruit Juice (100% Juice) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00853883003015, 00853883003275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form