| Management number | 215790650 | Release Date | 2026/04/12 | List Price | $15.30 | Model Number | 215790650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 100 Count (Pack of 3) |
|---|---|
| Color | Red |
| Flavor | Peppermint |
| Diet Type | Gluten Free |
| Item Form | Pastille |
| Brand Name | Brach's |
| Item Shape | Cane |
| Unit Count | 45.0 Ounce |
| Item Weight | 2.81 Pounds |
| Manufacturer | Ferrara Candy Company |
| Container Type | Schachtel |
| Number of Items | 3 |
| Number of Pieces | 300 |
| Sugar Candy Type | Hard Candy |
| Candy Consistency | Hard |
| Item Package Weight | 14.96 Kilograms |
| Age Range Description | 3-12 years |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form