| Management number | 214977079 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214977079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Shape | chair |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Game Recreation Room |
| Arm Height | 31.8 Inches |
| Back Style | Solid Back |
| Brand Name | Anda Seat |
| Item Depth | 20.86 inches |
| Model Name | Kaiser 3 |
| Seat Depth | 18.31 inches |
| Style Name | Kaiser 3 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 32.01 Kilograms |
| Seat Height | 17.52 Inches |
| Seat Length | 22.24 Inches |
| Finish Types | Brushed |
| Manufacturer | Anda Seat |
| Model Number | AD12YDC-L-01-B-PVC |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Memory Foam |
| Item Type Name | computer-gaming-chairs |
| Is Customizable | No |
| Item Dimensions | 22.24 x 29.13 x 51.57 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Premium |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 53 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 20.86"D x 20.47"W x 54.9"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 31.5 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 120 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form