| Management number | 216816734 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216816734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810112871159 |
|---|---|
| Flavor | Unflavored - 360 Count |
| Item Form | Softgel |
| Brand Name | Amazing Nutrition |
| Unit Count | 1.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Pounds |
| Manufacturer | Amazing Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Dietary Supplement |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | BETA CAROTENE |
| Total Servings Per Container | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form