| Management number | 214993704 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214993704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 772324439469 |
|---|---|
| Color | Blood Orange & Grapefruit |
| Shape | Round |
| Seasons | All Season |
| Brand Name | Hidden Label |
| Model Name | HL0B6-02 |
| Scent Name | Blood Orange & Grapefruit |
| Unit Count | 30.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1.88 Pounds |
| Manufacturer | Hidden Label |
| Material Type | Soy Wax |
| Product Style | Traditional |
| Wick Quantity | 3 |
| Container Type | Jar |
| Item Type Name | scented candles |
| Number of Items | 1 |
| Container Material | Glass |
| Material Type Free | Lead Free, Palm Oil Free, Paraffin Free |
| Additional Features | Clean Burn, Cordless, Long Burning, Non Toxic, Slow Burning |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Long burning |
| Item Dimensions W x H | 6.22"W x 6.89"H |
| Batteries are Included | No |
| Specific Uses For Product | Home Fragrance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form